Huawei Band 11 Health & Fitness Tracker, Enhanced Sleep Tracking, All-Day Health Monitoring, Ultra-Slim & Comfort Wear, Compatible with iOS & Android, Smart Watch, Metal (Black)
3 sold in last 24 hours
- 1.62-Inch High-Brightness Display: The 1.62′′ 60 Hz AMOLED display is 27% larger and substantially brighter at up to 1500 nits. Everything is clear at a glance, even under glaring sunshine
- A Touch of Air: At 17 g, it's easy to just forget about it. With an 8.99 mm CNC-cut aluminium alloy case, it gives a modern look and natural feel, like a breath of fresh air
- Enhanced Sleep Tracking: Know about your recovery via the average sleep Heart Rate Variability (HRV). Track it alongside heart rate and SpO2, get alerts when they fall outside your personal range
- Multi-Dimensional Emotional Wellbeing: You'll be able to view your emotional status in the form of 12 floral states. During all the mood swings, watch your fluffy buddies that wiggle, dance and cheer you up on the dial
- 100+ Workouts Modes: Around 100 workouts from yoga and strength training to rope skipping. Tap into the courses to explore more moves and fun
Tags |
Estimated shipping
Select a product to estimate shipping.Top Health & Fitness Tracker, Priced for everyone
HUAWEI Band 11 Health and Fitness Tracker, Smart Watch, 24/7 Health Intelligence, HRV, Sleep Tracking, Stress Monitor, Emotional Wellbeing, Ultra-Slim, iOS & Android, Up to 14 Days Battery Life
Product details




| Main Specification | |
|---|---|
| Savietojami tālruņa modeļi | Android ierīces or iOS ierīces |
| Savietojamas ierīces | Android 9.0 or later or iOS 13.0 or later |
| Īpaša iezīme | Viegls or Touchscreen or Multisporta trakeris |
| Ražotājs | HUWEI, No.2 of Xincheng Road, Songshan Lake Zone, Dongguan, Guangdong 523808, People's Republic of China. Https://consumer.huawei.com |
| Cilvēka saskarnes ievade | Skārienekrāns |
| Mērķauditorija | Unisex pieaugušie |
| Ekrāna tips | AMOLED |
| Zīmols | Huawei |
| Savienojamības tehnoloģija | Bluetooth |
| Atmiņas glabāšanas jauda | 256 MB |
| Forma | Taisnstūra |
| Parauga nosaukums | Band 11 |
| Ūdensizturības līmenis | Ūdens repelents |
| Ārējās testēšanas sertifikācija | ANATEL: 01075-26-03257 |
| Slēgšanas veids | Sprādze |
| Krāsa | Melns |
| Bezvadu sakaru standarts | Bluetooth |
| Product information | |
| Valoda | Angļu |
| Technical Details | |
| Akumulatora šūnu tips | Litija polimērs |
| Izcelsmes valsts | Ķīna |
| Item details | |
| Parauga numurs | CDY-B29 |
| Vienības tipa nosaukums | Viedpulksteņi |
| Style | |
| Stila nosaukums | Gadījuma |
| Measurements | |
| Vienības izmēri | 6 x 10 x 8 Centimeters |
| Others | |
| Atbalstītā programma | Fitnesa izsekošanas programmas or Huawei Health App or Messaging Apps or Calling Apps or Calendar App or Mental Health/Wellness Apps |
| Produkta īpašības | Viegls or Multisporta trakeris or Skārienekrāns |
| Iepakojuma kontaktinformācija | No.2 of Xincheng Road or Songshan Lake Zone or Dongguan or Guangdong 523808 or People's Republic of China. Https://consumer.huawei.com |
| Importētāja kontaktinformācija | Rajendra Trading Corporation or 8C/194 or Kitab Mahal or Fort or Mumbai - 400001. Email - [email protected] or +91 9867592164 or 022-66159295 |
| Mērījumi | Sirdsdarbības ātruma uzraugs or Asins skābekļa monitorings or Miega ilgums |
| Produkta veids | Viedpulksteņi |
| Kastes saturs | Uzlādes kabelis |
| Vienības svars Mērvienība | 105 Grams |
| Ekrāna izmēra mērvienība | 1.62 Inches |
| Ražotāja kontaktinformācija | No.2 of Xincheng Road, Songshan Lake Zone, Dongguan, Guangdong 523808, People's Republic of China. Https://consumer.huawei.com |
| Reģistra materiāla tips | aluminum alloy case |
| Maksimālais ekrāna spilgtums | 1500 Nit |
| GPS ģeotagēšanas funkcionalitāte | On GPS |
| Joslas materiāla tips | fluorelastomer |
| Ūdensizturības dziļums | 50 Metri |
| Bezvadu savienojamība | Bluetooth |
| Saziņas iezīme | Bluetooth |
| Nolietota datora tips | Gudra novērošana |
| Bezvadu piegādātājs | Nebloķēts |
| Ūdensizturības novērtējums | IP68 |
| Atbalstītā satelītu navigācijas sistēma | GPS |
| Joslas platums | 16 Millimetres |












